INSTITUTION OF A PUBLIC CHARACTER (IPC) - ONLINE INFORMATION
Non-Financial Information Financial Information
Name of organisation: Singapore Polytechnic
Address | Contact Information |
---|
500 Dover Road Singapore 139651 | Name of Contact Person | Gao Changhong |
Telephone No: | 6772-1290 |
Email Address: | contactus@sp.edu.sg |
Web-site Address: | www.sp.edu.sg |
Charity Status | IPC Status |
---|
Charity Regn No. | Exempted | Singapore Polytechnic Endowment Fund Effective Date: From 01/04/2003 to 31/03/2026
Member of Education Central Fund UEN No.: T08CC3015L
|
Charity Regn Date | 01/01/1983 |
Constitution | Singapore Polytechnic Act (chapter 303) |
Date of Establishment | 27/10/1954 |
UEN No. | T08GB0056A |
Objectives | Programs/Activities |
---|
The objectives of the Singapore Polytechnic Endowment Fund are:
To promote Singapore Polytechnic as a Centre of Excellence in Education.
To provide financial assistance to needy or deserving students.
To recognise achievements of outstanding students through the provision of scholarships, prizes and awards.
To provide scholarships to deserving graduates pursuing undergraduate courses. | The Polytechnic is principally engaged in providing studies, training and research in Technology, Science, Commerce and Arts.
|
2. Financial Information on Singapore Polytechnic Endowment Fund
INCOME | Apr 2021- Mar 2022 (S$'000) | Apr 2022 - Mar 2023 (S$'000) | Apr 2023 - Mar 2024 (S$'000) |
---|
Donation in Cash | | | |
Tax Deductible | 756 | 1,340 | 2,221 |
Non Tax Deductible | 558 | 1,131 | 842 |
| | | |
Government Grants | 1,655 | 3,184 | 3,306 |
Investment Income | 310 | 2,583 | 3,341 |
Other income | 58 | 23,034 | 46 |
| | | |
Total Income For The Year | 3,337 | 31,272 | 9,756 |
EXPENSES | Apr 2021 - Mar 2022 (S$'000) | Apr 2022 - Mar 2023 (S$'000) | Apr 2023 - Mar 2024 (S$'000) |
---|
Charitable Activities/Programmes Expenses | | | |
Local (includes Direct & Support Costs) | 2,701 | 3,991 | 7,844 |
Overseas (includes Direct & Support Costs) | - | 12 | 10 |
Total Expenditure | 2,701 | 4,003 | 7,854 |
Surplus For The Year | 636 | 27,269 | 1,902 |
BALANCE SHEET | Apr 2021 - Mar 2022 (S$'000) | Apr 2022 - Mar 2023 (S$'000) | Apr 2023- Mar 2024 (S$'000) |
---|
Assets | | | |
Investments | 1,503 | 54,599 | 108,962 |
Accounts Receivables | - | 77 | 962 |
Cash & Deposits | 88,189 | 62,285 | 9,196 |
Total Assets | 89,692 | 116,961 | 119,120 |
| | | |
Funds | | | |
Unrestricted Funds | 3,370 | 2,750 | 2,750 |
Restricted Funds (Applied for Specific Purposes) | 16,743 | 16,875 | 13,349 |
Endowment Fund (Seed Capital Endowment Fund) | 69,579 | 97,268 | 102,647 |
Total Fund | 89,692 | 116,893 | 118,746 |
| | | |
Liabilities | | | |
Current Liabilities | - | 32 | 324 |
Non-Current Liabilities | - | 36 | 50 |
Total Liabilities | - | 68 | 374 |
| | | |
Total Funds & Liabilities | 89,692 | 116,961 | 119,120 |
Last updated on 20 August 2024
Non-Financial Information | Financial Information