FULL-TIME DIPLOMA
For AY2024, the Polytechnics will continue to adopt a cohort-based fee structure, which means that a student's fees will remain unchanged for the full duration of the course. New students enrolling in AY2024 will be informed of the fees payable
during enrolment. Existing students will be informed via ebills during fee payment period.
The course fees are payable in two (2) instalments. The 1st Semester fees are payable before enrolment. The 2nd Semester fees are payable after the commencement of the second semester.
Tables below show the annual tuition fee and course fees payable for a full-time diploma student who is eligible and opted for the Tuition Grant scheme*.
2024/2025 ACADEMIC SESSION
Table 1 : Course Fees for Full-time Diploma Courses - New students enrolling in AY2024
Course Fees | Total Per Academic Year |
---|
Singaporean aged below 40 | Singaporean aged 40 and above^ | Singapore PR | International |
---|
Tuition Fee (TF)* | $3,000.00 | $2,000.10 | $6,200.00 | $12,000.00 |
Other Fees: | | | | |
-Examination | - | - | $30.00 | $32.70 |
-Sports | $26.16 | $26.16 | $26.16 | $26.16 |
-Insurance | $4.47 | $4,47 | $4.47 | $4.47 |
-GHSI | - | - | - | $22.89 |
-Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
-Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | | | | |
-Entrance Fee | $5.00 | $5.00 | $5.00 | $5.00 |
-Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,077.07 | $2,077.17 | $6,307.07 | $12,132.66 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme
Notes :
- The fees are inclusive of the prevailing GST rate of 9% as of 1 January 2024, except for Tuition Fee (for Singaporean and Singapore PR), Exam Fee (for Singapore PR) and Students' Union related fees. Amount shown may differ from actual amount billed
due to GST rounding difference.
- To be eligible for Tuition Grant, you must not have received tuition grant, subsidy, sponsorship and scholarship from the Singapore Government to obtain qualification levels that are the same (i.e diploma holder applying for another diploma) or higher (i.e degree holder applying for diploma) than your course.
- Singapore PR and International students who reject the Tuition Grant or fail to sign the Tuition Grant Deed will have to pay full fees inclusive of 9% GST on the Tuition Grant amount. Singaporean students who reject or are not eligible for Tuition
Grant will have to pay the full fees inclusive of 9% GST on the Tuition Grant amount.
- GHSI - Group Hospitalisation & Surgical Insurance is applicable to international students only.
- Students' Union Entrance Fees is not applicable to students who progressed from SP Polytechnic Foundation Programme.
- Students are advised to state clearly their citizenship status during enrolment. Those who inform the One Stop Centre of their change of citizenship to Singapore Citizen or Singapore Permanent Resident (SPR) status after
the commencement of a semester will pay the fees for Singaporeans or SPR with effect from the next semester. There shall be no refund of the difference of fees already paid.
2023/2024 ACADEMIC SESSION
Table 2 : Course Fees for Full-time Diploma Courses - Existing students who enrolled in AY2023
Course Fees | Total Per Academic Year |
---|
Singaporean aged below 40 | Singaporean aged 40 and above^ | Singapore PR | International |
---|
Tuition Fee (TF)* | $3,000.00 | $2,000.10 | $6,200.00 | $12,010.19 |
Other Fees: | | | | |
-Examination | - | - | $30.00 | $32.70 |
-Sports | $26.16 | $26.16 | $26.16 | $26.16 |
-Insurance | $4.47 | $4.47 | $4.47 | $4.47 |
-GHSI | - | - | - | $22.89 |
-Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
-Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | | | | |
-Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,072.07 | $2,072.17 | $6,302.07 | $12,137.85 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme
2022/2023 ACADEMIC SESSION
Table 3 : Course Fees for Full-time Diploma Courses - Existing students who enrolled in AY2022
Course Fees | Total Per Academic Year |
---|
Singaporean aged below 40 | Singaporean aged 40 and above^ | Singapore PR | International |
---|
Tuition Fee (TF)* | $3,000.00 | $2,000.10 | $6,200.00 | $11,613.07 |
Other Fees: | | | | |
-Examination | - | - | $30.00 | $32.70 |
-Sports | $26.16 | $26.16 | $26.16 | $26.16 |
-Insurance | $4.47 | $4.47 | $4.47 | $4.47 |
-GHSI | - | - | - | $22.89 |
-Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
-Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | | | | |
-Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,072.07 | $2,072.17 | $6,302.07 | $11,740.73 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme
Enquiries
Please contact us at 6775 1133 or contactus@sp.edu.sg.
Information is correct as of 02 April 2024.