1968 | - Started off as Mathematics and Science Division, responsible for all instruction in Mathematics and Engineering Sciences.
|
1972 | - The advisory committee on Environmental Engineering was formed at the initiative of the Division.
|
1973 | - A new subject ‘Environmental Engineering’ was initiated for all second year full-time technician courses in engineering.
|
1979 | - The Division, in association with the Anti-Pollution Unit and the Ministry of the Environment, conducted an extra-mural course on Environmental Control.
- The Division also conducted two extra-mural courses on Energy Conservation in Buildings, in conjunction with PUB.
|
1983 | - The Division is renamed Mathematics and Science Department (MS).
- Computing was introduced to all students.
- 12 microcomputer laboratories were set up to support the teaching of Computer Programming.
|
1986 | - Streamed incoming students based on their ‘O’ Level Mathematics background.
- Offered basic mathematics modules to those without additional mathematics.
|
1989 | - Launched Preparatory Mathematics Programme for students without GCE ‘O’ Level Additional Mathematics.
|
1993 | - Launched Certificate in Engineering Mathematics (CEM) which prepared our graduates for further studies in engineering and technology.
|
1997 | - MS leads the project to implement SP first computerised time-tabling system.
|
1999 | - Preparatory Mathematics Programme was revamped to become an online programme.
|
2002 | - Launched the Specialist Diploma in Statistics and Information Management.
|
2004 | - SP offered General Elective Modules (GEM) to all students. MS administered the scheme.
- Diploma-plus scheme started in SP.
- CEM and a new Certificate in Software Programming & Applications are offered under this scheme.
|
2005 | - Specialist Diploma in Statistics and Information Management revamped and course renamed as Specialist Diploma in Statistics and Data Mining.
|
2006 | - SP offered Advanced Elective Modules (AEM) to secondary students in support of MOE effort to enrich secondary education. MS administered the programme.
|
2008 | - Dip-plus CEM was revamped into two tracks: Dip-plus Certificate in Engineering Mathematics & Science and Dip-plus Certificate in Mathematics for Engineering to meet the different needs of students progressing to different courses of studies.
|
2009 | - Dip-plus Certificate in Business Mathematics and Economics offered for business and management students. Dip-plus Certificate in Mathematics offered for digital media and IT students.
|
2010 | - Launched MS Learning Space to foster interaction and bonding among staff (full-time and adjunct).
|
2011 | - Mathematics and Science Department is renamed School of Mathematics and Science.
- MS offered short courses on Preparatory Mathematics for University (PMU) and Preparatory Physics for University (PPU) to prepare students for University studies.
|
2012 | - MS offered modules on Advanced Mathematics and Physics to Engineering students.
|
2013 | - SP offers Polytechnic Foundation Programme (PFP) to Sec 4 N(A) students in support of MOE effort to provide another pathway for progression for secondary school students. MS chairs the programme. To support PFP, 2 Physics laboratories, 1 Learning studio and 1 Chemistry/Biology laboratory were set up.
- Rolled out Predict-Observe-Explain (POE) teaching strategy in PFP Physics module.
|
2014 | - MS becomes one of the first schools to pilot the Flipped Classroom pedagogy on its Engineering Math II module.
- Piloted the use of Learning Analytics Networked Tutoring System (LearningANTS) in Bridging Mathematics 1.
|
2015 | - Rolled out Statistical Literacy Project (SLP) in Statistics modules.
|
2016 | - The newly developed Mathematical and Scientific Thinking Framework (MSTF) was used to redesign curriculum materials for a math module. It has since been used to evaluate and design other modules.
|
2017 | - Data Science & Analytics Centre (DSAC) is established on 15 November 2017.
|
2019 | - MS sets up its first Advisory Committee consisting of academic and industry partners.
- Launched Specialist Dips in Data Science jointly with SOC, SDDS(Data Analytics), SDDS(Predictive Analytics)
- Formation of Common Core Cluster (MS and LSC formed CC Cluster)
- Participation in ITAP since 2019
|
2021 | - AiE-PFP pilot – equip Personal Tutor of PFP with Learner Profile Dashboard
- Pilot common core curriculum (CCC) to DASE and DOPT
|
2022 | - AiE-PFP lecturer dashboard
- Pilot 2 of CCC rollout in 13 diplomas
- Participation in IBEW since 2022
|